Programs | International Islamic University Islamabad (IIUI) International Islamic University

Programs

Departments:

  • All Programs /
  • MS in Statistics /
  • Vision
    Mission
    PEO Details
    Sr.# Code Objective
    PLO Details
    Sr.# Code Outcome PEO Mapping
    Scheme of Study
    Sr.# Title Course Scheme Type Credit Hours Specialization Specialized Course
    1 Semester 01 ST-511-Linear Models Major/Core 3.0
    2 Semester 01 ST-512-Statistical Inference Major/Core 3.0
    3 Semester 02 ST-513-Advanced Probability Major/Core 3.0
    4 Semester 02 ST-514-Stochastic Processes Major/Core 3.0
    5 Semester 02 ST-515-Numerical Analysis Major/Core 3.0
    6 Semester 02 ST-516-Applied Econometrics Major/Core 3.0
    7 Semester 02 ST-517-Computational Statistics Major/Core 3.0
    8 Semester 02 ST-518-Multivariate Methods Major/Core 3.0
    9 Semester 02 ST-519-Survival Analysis & Biostatistics Major/Core 3.0
    10 Semester 02 ST-521-Advance Econometrics Major/Core 3.0
    11 Semester 02 ST-522-Survey Sampling Major/Core 3.0
    12 Semester 02 ST-523-Multivariate Analysis Major/Core 3.0
    13 Semester 02 ST-524-Bayesian Statistics Major/Core 3.0
    14 Semester 02 ST-525-Measure Theory Major/Core 3.0
    15 Semester 02 ST-526-Advanced Experimental Designs Major/Core 3.0
    16 Semester 02 ST-527-Recent developments in Statistics Major/Core 3.0
    17 Semester 02 ST-528-Sampling and Sampling Distributions Major/Core 3.0
    18 Semester 04 ST-611-Research/Thesis Major/Core 3.0